Qualifying Times

Season:
2010
8 & under GirlsBoys 14 & under GirlsBoys
Freestyle 25 22.00 21.50   Freestyle 50 33.00 32.50
Backstroke 25 27.50 29.00   Backstroke 50 40.00 42.00
Breast 25 31.50 34.00   Breast 50 43.50 43.50
Butterfly 25 28.00 30.00   Butterfly 50 36.50 37.00
10 & under GirlsBoys Open GirlsBoys
Freestyle 25 18.00 18.00   Freestyle 50 31.50 27.50
Backstroke 25 23.00 24.00   Backstroke 50 38.50 35.50
Breast 25 24.00 26.00   Breast 50 42.50 37.50
Butterfly 25 20.00 22.00   Butterfly 50 34.50 32.00
12 & under GirlsBoys     
Freestyle 50 34.50 36.50          
Backstroke 50 41.50 45.00          
Breast 50 46.00 48.50          
Butterfly 50 40.00 45.00          

Print page